“`html
| ClearChart 4 | ClearChart 4X | ClearChart 4P | |
|---|---|---|---|
| Purpose built for acuity testing | • | • | • |
| Wide range of optotypes and tests | • | • | • |
| 24 inch high resolution LED backlit display | • | • | • |
| Cool running, free of moving fans or hard drives | • | • | • |
| Pediatric fixation cartoon video | • | • | • |
| Connects to Reichert digital Phoroptors | • | • | • |
| Astigmatic testing | • | • | • |
| LEA SYMBOLS® | • | • | |
| LEA NUMBERS® | • | • | |
| ETDRS | • | • | |
| Patient education images | • | • | |
| Contrast sensitivity testing | • | • | |
| Import your own videos and images | • | • | |
| Color vision testing | • | • | |
| Color stereo testing | • | ||
| Polarized stereo testing | • |
| Categoría | Optotypes / Tests (ClearChart 4X) |
|---|---|
| STANDARD | 17 Letter Set 8 Letter Set Sloan Tumbling E Landolt C O Landolt C HOTV Cyrillic LEA NUMBERS |
| CHILDRENS | Allen Pigassou (Hearing Impaired Chart) Osterberg Sheridan-Gardiner Lower Case LEA SYMBOLS |
| PRESENTATION | Single Line Double / Same Double / Decreasing Triple Same Triple Decreasing Quadruple Same Quadruple Decreasing Single Letter Column Column Uneven |
| OTHER | Xcyl Crowding Dots Astigmatic "Wheel" T Fixation Dot Horizontal Disperity Vertical Disperity Worth 4 Dot Crowding Bar Suppression Red Green Filter EDTRS Contrast Sensitivity Patient Education Slides License Plate Color Vision testing (Color Blindness) Schober (color balance) Grid Maddox LED Light Inverse Black & White |
| ADDITIONAL CHARTS | Color Stereo Tests MKH with Color Stereo and Anaglyph Images Mallett Test Horizontal and Vertical Coincidence Test |
| Trademark Notice | LEA SYMBOLS and LEA NUMBERS are registered trademarks of LEA Test, Intl, LLC. |




