| Features | ClearChart 4 | ClearChart 4X | ClearChart 4P |
| Purpose built for acuity testing | • | • | • |
| Wide range of optotypes and tests | • | • | • |
| 24 inch high resolution LED backlit display | • | • | • |
| Cool running, free of moving fans or hard drives | • | • | • |
| Pediatric fixation cartoon video | • | • | • |
| Connects to Reichert digital Phoroptors | • | • | • |
| Astigmatic testing | • | • | • |
| LEA SYMBOLS® | | • | • |
| LEA NUMBERS® | | • | • |
| ETDRS | | • | • |
| Patient education images | | • | • |
| Contrast sensitivity testing | | • | • |
| Import your own videos and images | | • | • |
| Color vision testing | | • | • |
| Color stereo testing | | • | |
| Polarized stereo testing | | | • |
ClearChart 4 Optotypes
| Category | Optotypes |
| Standard | - 17 Letter Set
- 8 Letter Set
- Sloan
- Tumbling E
- Landolt C
- O Landolt C
- HOTV
- Numbers
|
| Childrens | - Kolt
- Children’s Shapes
- Allen
|
| Presentation | - Single Line
- Double / Same
- Double / Decreasing
- Triple Same
- Triple Decreasing
- Quadruple Same
- Quadruple Decreasing
- Single Letter
- Column
- Column Uneven
|
| Other | - Xcyl Crowding Dots
- Astigmatic “Wheel”
- T
- Fixation Dot
- Horizontal Disparity
- Vertical Disparity
- Worth 4 Dot
- Crowding Bar
- Suppression
- Red Green Filter
|
LEA SYMBOLS and LEA NUMBERS are registered trademarks of LEA Test, Intl, LLC.